A DUI conviction can have long-lasting financial consequences, and one of the most immediate is a sharp increase in your car insurance premium. Insurers see drivers with a DUI as high-risk, and that risk translates into significantly higher rates going forward, with lower rates going to those with clean records.
But how much will a DUI raise your auto insurance rates? We analyzed insurance price data from Insurify, an insurance comparison shopping website, in all 50 states and compared rates before and after a DUI. Overall, you can expect your insurance with a DUI to be 63% higher for full coverage, but in some states, premiums may more than double.
So how does your state compare? Check out our map below to find out.
The effect of a DUI on insurance rates in every state
Nationally, full coverage car insurance premiums are $192, compared to $313 for drivers with a DUI. This means drivers with DUIs typically pay 63% more for full-coverage car insurance.
Your premium, however, depends on a variety of factors, including your age, accident history, ticketing history, and, of course, where you live. Hover over your state below to see how much insurance rates in your state increase with DUIs.
Nationally, a DUI adds an average of $121 per month to your car insurance. Company to company, rates can vary significantly, which is why it's always important for any driver to compare car insurance companies before making a decision. By shopping online for car insurance and getting multiple quotes, you can find the best option for your needs.
States where DUIs increase premiums the most
1. Hawaii
- Average cost: $127
- Average cost with DUI: $286
- Difference: $159
- Increase: 125%
Get rewarded with savings for having a clean driving record.
Car insurance can be so simple. And so affordable.
Enjoy personalized policies, comprehensive coverage & more.
Drivers who switch their auto insurance and save with State Farm save $764 on average!
2. South Dakota
- Average cost: $141
- Average cost with DUI: $275
- Difference: $134
- Increase: 95%
3. Maine
- Average cost: $149
- Average cost with DUI: $274
- Difference: $125
- Increase: 84%
Average rate:
4. Alabama
- Average cost: $141
- Average cost with DUI: $259
- Difference: $118
- Increase: 84%
5. Iowa
- Average cost: $130
- Average cost with DUI: $238
- Difference: $108
- Increase: 83%
What to do with your auto insurance if you get a DUI
Getting a DUI doesn't need to be the end of your driving story, and it doesn't need to be a mistake that ruins your financial future. Finding the best car insurance company for you is a good first step to a fresh start.
By comparing car insurance rates online, you can disclose your driving history before talking to an agent, and find options that will save you money on insurance every month.
Full list of insurance prices before and after DUIs
State | Monthly Cost (Full Coverage) | Monthly Cost | Cost Diff | % Increase |
South Dakota | $141 | $275 | $134 | 95% |
North Carolina | $106 | $193 | $87 | 82% |
Iowa | $130 | $238 | $108 | 83% |
Alabama | $141 | $259 | $118 | 84% |
Maine | $149 | $274 | $125 | 84% |
New Hampshire | $114 | $203 | $89 | 78% |
Idaho | $122 | $215 | $93 | 76% |
Wyoming | $103 | $180 | $77 | 75% |
Nebraska | $177 | $309 | $132 | 75% |
West Virginia | $157 | $272 | $115 | 73% |
New Mexico | $155 | $266 | $111 | 72% |
Missouri | $179 | $306 | $127 | 71% |
Arkansas | $205 | $351 | $146 | 71% |
Oklahoma | $170 | $290 | $120 | 71% |
Louisiana | $216 | $369 | $153 | 71% |
Illinois | $163 | $279 | $116 | 71% |
Washington | $169 | $289 | $120 | 71% |
North Dakota | $138 | $234 | $96 | 70% |
Montana | $163 | $277 | $114 | 70% |
Kansas | $162 | $274 | $112 | 69% |
Minnesota | $206 | $348 | $142 | 69% |
Tennessee | $138 | $233 | $95 | 69% |
Ohio | $121 | $201 | $80 | 66% |
Vermont | $151 | $250 | $99 | 66% |
Oregon | $148 | $245 | $97 | 66% |
Wisconsin | $140 | $231 | $91 | 65% |
Georgia | $234 | $386 | $152 | 65% |
Rhode Island | $192 | $315 | $123 | 64% |
Nevada | $258 | $424 | $166 | 64% |
Massachusetts | $180 | $198 | $18 | 10% |
Indiana | $138 | $224 | $86 | 62% |
NATIONAL | $192 | $313 | $121 | 63% |
Texas | $226 | $367 | $141 | 62% |
Kentucky | $173 | $279 | $106 | 61% |
Mississippi | $187 | $299 | $112 | 60% |
Connecticut | $212 | $337 | $125 | 59% |
Hawaii | $127 | $286 | $159 | 125% |
Virginia | $193 | $306 | $113 | 59% |
Arizona | $162 | $256 | $94 | 58% |
New Jersey | $169 | $267 | $98 | 58% |
Utah | $168 | $265 | $97 | 58% |
Colorado | $234 | $368 | $134 | 57% |
South Carolina | $274 | $427 | $153 | 56% |
Maryland | $343 | $525 | $182 | 53% |
Florida | $252 | $381 | $129 | 51% |
Pennsylvania | $178 | $263 | $85 | 48% |
California | $218 | $319 | $101 | 46% |
Michigan | $284 | $400 | $116 | 41% |
New York | $318 | $385 | $67 | 21% |
Delaware | $271 | $364 | $93 | 34% |
Washington D.C. | $359 | $460 | $101 | 28% |
Methodology
To compile the data in this report, we analyzed insurance premium data from Insurify, an insurance comparison shopping website, for the monthly cost of full coverage auto insurance in every state. Data was collected in August 2025. Of note, the figures contained in this report are aggregated averages and may not reflect the reality for every driver, who has different driving histories, insurance details, and more that may affect their rates.
Average rate: